Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2023 | 36 | 16 | 10 | 9 | 77 | 426 | 28 | 30 | 50 | 110 |
Jan 2023 | 66 | 23 | 22 | 11 | 728 | 6990 | 366 | 683 | 732 | 2061 |
Dec 2022 | 69 | 23 | 21 | 13 | 812 | 7087 | 410 | 676 | 715 | 2140 |
Nov 2022 | 51 | 15 | 13 | 6 | 625 | 4679 | 201 | 419 | 455 | 1544 |
Oct 2022 | 50 | 33 | 29 | 5 | 553 | 10776 | 178 | 903 | 1033 | 1566 |
Sep 2022 | 37 | 12 | 8 | 6 | 514 | 4366 | 195 | 249 | 375 | 1119 |
Aug 2022 | 21 | 12 | 10 | 6 | 329 | 4719 | 211 | 311 | 402 | 669 |
Jul 2022 | 24 | 13 | 10 | 6 | 345 | 4390 | 210 | 330 | 406 | 747 |
Jun 2022 | 23 | 11 | 9 | 5 | 333 | 3643 | 162 | 291 | 338 | 698 |
May 2022 | 23 | 13 | 8 | 6 | 368 | 3408 | 194 | 276 | 412 | 733 |
Apr 2022 | 28 | 14 | 12 | 7 | 413 | 5093 | 218 | 362 | 420 | 851 |
Mar 2022 | 33 | 14 | 12 | 7 | 450 | 4160 | 245 | 393 | 460 | 1044 |
Totals | 59737 | 2618 | 4923 | 5798 | 13282 | |||||
Generated by Webalizer Version 2.23 |