Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 67 | 37 | 18 | 17 | 695 | 4112 | 446 | 466 | 934 | 1678 |
Dec 2020 | 56 | 39 | 21 | 20 | 870 | 5483 | 600 | 640 | 1182 | 1707 |
Nov 2020 | 42 | 27 | 16 | 14 | 554 | 4459 | 410 | 491 | 802 | 1224 |
Oct 2020 | 33 | 25 | 17 | 14 | 559 | 5863 | 451 | 552 | 775 | 1043 |
Sep 2020 | 25 | 20 | 18 | 16 | 422 | 3809 | 485 | 567 | 600 | 764 |
Aug 2020 | 20 | 16 | 15 | 13 | 429 | 3118 | 426 | 481 | 506 | 628 |
Jul 2020 | 20 | 16 | 14 | 12 | 406 | 2648 | 397 | 443 | 501 | 631 |
Jun 2020 | 23 | 18 | 16 | 14 | 435 | 3646 | 422 | 489 | 540 | 714 |
May 2020 | 22 | 17 | 17 | 14 | 305 | 2690 | 289 | 357 | 351 | 455 |
Totals | 35828 | 3926 | 4486 | 6191 | 8844 | |||||
Generated by Webalizer Version 2.23 |